![]() |
Waikiki Travel |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | |||||||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290 ; Mobile: 96555 990 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Burma Banks (Mergui Archipelago) | |||||||||||||||||||||||||||||||||||||||||||||||
Following several years of negotiations the Burmese (Myanmar) government finally opened up access to its waters in 1997 thus opening the door to countless unexplored and pristine dive sites. It truly is one of the last remaining diving frontiers on the planet. The Mergui Archipelago consists of over 800 islands, some of them the size of Singapore or Phuket and most of them uninhabited, the only dwellers on these waters are a few local sea gypsies. Despite the governments pressure to protect the archipelago evidence of dynamite fishing can still be found. However the authorities have finally awoken to the power of the tourist dollar and have consequently outlawed dynamite and shark fishing in the area. There is also an entrance fee to the area and all boats enter and depart via Kawthaung (Ko Song or Victoria Point are other names for it), just west of Ranong, Thailand. Diving here is simply awesome with great visibility, sharks and manta rays, and pristine coral reefs it offers only the best.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Liveaboard Facilities | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
The MV Mare West offers levels of comfort and spaciousness amongst the best in the region. It boasts 2 double cabins with panoramic views on the main deck and 8 twin cabins situated on the lower deck for guests. Each cabin has individual control air conditioning, beddings, towels, power sockets for 220V and locks. The entire main deck where the dining and TV/Library area is located is fully air conditioned with a nice wooden interior, giving that homely touch. The vessel is also very stable (good news for those worried about sea-sickness) and boasts a spacious 3m X 7m dive platform for 25 divers to get suited up.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Next Group Trip | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 Dec 2010- 2 Jan 2011 New Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Any other day departure available. Please email us or call us at 62911 290 for more infomation. | |||||||||||||||||||||||||||||||||||||||||||||||
| Trip Schedule | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Please note that the following itinerary and dive sites are indicative and is subjected to changes when required | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Depart for flight Singapore - Phuket | |||||||||||||||||||||||||||||||||||||||||||||||
| 1030 hrs Pick up from Hotel / Airport | |||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Ranong / Clear immigration (VISA entry USD 220 not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1630 hrs Arrival at MV Mare West | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation cabin | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| up to 4 dives at High Rock / Shark Cave | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation cabin | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| up to 4 dives at North Twin Deep Pinnacle / North Twin Pinnacle / South Twin | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation cabin | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| up to 4 dives at Role Bank / Burma Bank / Deep Bank | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation cabin | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| up to 4 dives at Seafan Forest / Western Rocky / North Rocky | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation cabin | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0600 hrs Arrival back at Ranong | |||||||||||||||||||||||||||||||||||||||||||||||
| 0700 hrs Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||
| 0800 hrs Check out, and transfer to Phuket | |||||||||||||||||||||||||||||||||||||||||||||||
| 1400 hrs Arrival at Phuket / Airport | |||||||||||||||||||||||||||||||||||||||||||||||
| Package Rates (Excluding return transfers) | |||||||||||||||||||||||||||||||||||||||||||||||
| 6D5N Diver Package: SGD $1400 | |||||||||||||||||||||||||||||||||||||||||||||||
| * Diver must be minumum Advanced level with at least 20 dives. All divers must have a dive computer and SMB * | |||||||||||||||||||||||||||||||||||||||||||||||
| Includes: Airport/Hotel-Ranong-Airport/Hotel transfer, all meals on board, twin/double-sharing cabin, dives as indicated, tanks, weights, dive guide service | |||||||||||||||||||||||||||||||||||||||||||||||
| Excludes: Airfare with all airport tax and travel insurance, equipment rental charges, VISA Entry (USD 220) | |||||||||||||||||||||||||||||||||||||||||||||||
| Airfare : Singapore - Phuket - Singapore, estimated from $195 - $535 with all tax and travel insurance | |||||||||||||||||||||||||||||||||||||||||||||||
| Other extras (Singapore Dollars SGD) | |||||||||||||||||||||||||||||||||||||||||||||||
| Hotel stay at Phuket: fr SGD $90 per room | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional transfers if required | |||||||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
|||||||||||||||||||||||||||||||||||||||||||||||