![]() |
Waikiki Travel |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | |||||||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290; Mobile: 96555 990 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Dive Komodo | |||||||||||||||||||||||||||||||||||||||||||||||
Komodo is situated approximately 200 nautical miles (370 Km's) east of Bali between the islands of Flores and Sumbawa. Komodo's symbol of international fame is it's dragons, the world's largest living lizard. Indonesia declared Komodo as a National Park in 1980, and in 1992 it was declared a World Heritage Site. It protects 239,000 hectares including 75,000 hectares of land on four major and numerous minor islands. As with most of Indonesia, Komodo rises up from a volcanic region of tectonic uplift, rising between two great continental plates. This string of volcanic islands of Eastern Indonesia make up the south western reaches of what is known as the "Ring of Fire". Both above and below the sea, Komodo represents a unique range of geological and biological diversity. On shore it is an amazing museum diorama of the Mesozoic era - dry tundra and reptilian supremacy. With densly wooded valleys, rich with bird and terrestrial life. |
|||||||||||||||||||||||||||||||||||||||||||||||
| MV Mermaid II Facilities | |||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
M/V Mermaid II is a 32 metre, double engine steel motor yacht. One of the most comfortable diver boats in Thailand, she easily accommodates 16 guests in 8 deluxe cabins and 2 guests in a budget cabin below deck. All deluxe cabins are on the main deck with large panoramic sea view windows. Each cabin has a double bed and single bed (max pax 2 per cabin), air conditioning, private ensuite bathrooms. The budget cabin is below deck with twin bunks, air conditioning and share bathroom with 1 other cabin. There is a wide stern dive platform with two exit ladders and fresh water showers. The dive deck is huge with plenty of room to gear up, individual boxes for your dive gear, camera table and loads of rinse tanks. The dining room is located on the main deck where delicious buffet style Thai and western meals are served. The saloon is large and spacious with lounge suites and big windows, bar fridge, tea and coffee facilities, TV/DVD, music center, library and a full selection of marine life books. There are two outside decks - the shade covered party deck has comfortable lounge chairs. The sundeck, located in front of the wheelhouse has full sun and cushioned sun platform. EANx NITROX is available on every cruise. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Video Clip Link... | |||||||||||||||||||||||||||||||||||||||||||||||
| Not available at this moment | |||||||||||||||||||||||||||||||||||||||||||||||
| Next Group Trip | |||||||||||||||||||||||||||||||||||||||||||||||
| 04 - 11 Sept 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 hrs prior of flight, Check in at Changi Airport | |||||||||||||||||||||||||||||||||||||||||||||||
| Depart for flight Singapore to Bali (Denpasar) by Singapore Airlines / Valuair (Jetstar) / Garuda / Lionair | |||||||||||||||||||||||||||||||||||||||||||||||
| Arrival at Bali, transfer to MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Dinner on board; set cruise to Moyo Island, north west Sumbawa | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 Dives at Angel Reef, Panjang Reef, Satonda Island | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 dives at Sangeang Island, Tanduk Rusa, Gili Darat South Passage | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||
4 Dives at Taka Toko Gili Lawalaut, Lighthouse Reef / Old Passage, Crystal Rock, Pink Beach |
|||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Visit Komodo National Park | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 Dives at Horseshoe Bay, Cannibal Rock | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 | |||||||||||||||||||||||||||||||||||||||||||||||
4 Dives at The Three Sisters, Manta Alley / Takat Makasar, Batu Bolung / Tatawa Kecil, Gili Banta |
|||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dives at Satonda and Moyo Islands | |||||||||||||||||||||||||||||||||||||||||||||||
| Overnight cruise back to Bali | |||||||||||||||||||||||||||||||||||||||||||||||
| All meals on board provided | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin-share Deluxe Cabin onboard MV Mermaid II | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast on Board | |||||||||||||||||||||||||||||||||||||||||||||||
| 0900 hrs Transfer to land / Flight | |||||||||||||||||||||||||||||||||||||||||||||||
| Take flight Bali (Denpasar) to Singapore by Singapore Airlines / Valuair (Jetstar) / Lionair | |||||||||||||||||||||||||||||||||||||||||||||||
| Package Rates (Singapore Dollars SGD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 8D7N Diver : $2950 | |||||||||||||||||||||||||||||||||||||||||||||||
| Includes: All airport transfers from Denpasar, meals and drinks as indicated, twin-share Deluxe accommodation, dives as indicated, tanks, weights, dive guide service | |||||||||||||||||||||||||||||||||||||||||||||||
| Excludes: Airfare with travel insurance (Singapore - Bali - Singapore) estimated from $350 - 585 with all tax and travel insurance), equipment rental charges, Marine Park Fee (€60), Nitrox Fills (€6 per tank) | |||||||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
|||||||||||||||||||||||||||||||||||||||||||||||