![]() |
Waikiki Travel |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | |||||||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290 ; Mobile: 96555 990 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Philippines: Malapascua | |||||||||||||||||||||||||||||||||||||||||||||||
Although Malapascua is probably most famous for thresher sharks, which are the general attraction to the island, upon arriving most divers are amazed at the variety of other things that can be seen in the surrounding reefs. Divers leave promising to come back to capture the pygmy sea horse or witness another mandarin fish mating. The waters are full of surprises some expected, some not. Malapascua is known for some of the best shark diving in the Philippines, famous for the thresher sharks, which can be seen at any time of year at Monad Shoal. This is reputedly the only place in the world where these sharks can be seen within recreational diver limits on a regular basis. The owners Dik and Cora de Boer and staff of Exotic carried out the first encounters with the thresher sharks in 1997. Later, film crews and dive magazines from all over the world came to just see this phenomenon.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dive Centre and Resort Facilities | |||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Thresher Shark Divers... Thresher Shark Divers is based on Bounty Beach, Malapascua Island, just off the north tip of Cebu in the Philippines. They are located in the middle of this picture perfect white sandy beach near to Cocobana Resort. Thresher Shark Divers like to keep things small so that your dive experience is as personalized as possible. You won't be packed into a huge dive shop, just one insignificant diver among many. Thresher Shark Divers keep groups as small as possible, usually no more than 4 per group. In addition, Thresher Shark Divers try to be flexible and will do their best to accommodate the dive sites YOU want to go to. Thresher Shark Divers will go diving even if it is just you on the boat. Tepenee Resort... Tepenee is a newly built, Italian owned and run resort. It is located only two minutes walk from the dive shop, yet still isolated enough to make you feel like you are on a desert island. Rooms come with AC or can be downgraded to fan (low season only). Each room has hot water which is almost fresh water, unlike most of the resorts which are slightly salty. Also they come with a minibar, safe for valuables and a balcony with sea view.
|
|||||||||||||||||||||||||||||||||||||||||||||||
Video clip link |
|||||||||||||||||||||||||||||||||||||||||||||||
| Below is the video of our group trip. Click here to view more videos of other destinations! | |||||||||||||||||||||||||||||||||||||||||||||||
| Next Group Trip | |||||||||||||||||||||||||||||||||||||||||||||||
| 19-24 Jan 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Depart for flight Singapore - Cebu (Silkair, Cebu Pacific Airways) | |||||||||||||||||||||||||||||||||||||||||||||||
| Arrival at Cebu, transfer to resort | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation (Lunch & Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast at resort | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 Day Dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation (Lunch & Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast at resort | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 Day Dives + 1 Night dive | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation (Lunch & Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast at resort | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 Day dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Twin/Double sharing accommodation (Lunch & Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast at resort | |||||||||||||||||||||||||||||||||||||||||||||||
| Check out from resort for flight Cebu - Singapore | |||||||||||||||||||||||||||||||||||||||||||||||
| Package Rates based on minimum 2 participants | |||||||||||||||||||||||||||||||||||||||||||||||
| 5D4N Diver : SGD $640 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5D4N Non-diver: SGD $300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Package rate based on minimum 2 to go | |||||||||||||||||||||||||||||||||||||||||||||||
| Includes: Daily breakfast at resort, twin/double sharing air-con accommodation at Tepanee Resort, 8 Day dives + 1 night dive, marine park fee, tanks, weights, dive guide service | |||||||||||||||||||||||||||||||||||||||||||||||
| Excludes: All airport transfers, Airfare with all airport tax and travel insurance, Airport Departure Tax, equipment rental charges | |||||||||||||||||||||||||||||||||||||||||||||||
| Return Airport Transfers based on per person (Not included in above package rate) | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Airfare : Singapore - Cebu - Singapore estimated from $385 - $635 with all tax and travel insurance | |||||||||||||||||||||||||||||||||||||||||||||||
| Other extras (Singapore Dollars SGD) | |||||||||||||||||||||||||||||||||||||||||||||||
| Single Occupancy: add 35% on top of package rate mentioned | |||||||||||||||||||||||||||||||||||||||||||||||
| Diver extension night (with 3 day dives): SGD $195 | |||||||||||||||||||||||||||||||||||||||||||||||
| Non-diver extension night: SGD $58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Day Dive: SGD $45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Night Dive: SGD $55 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nitrox (Per Tank): SGD $15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nitrox (Unlimited, per day): SGD $35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nitrox (Unlimited, per week): SGD $200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fuel surcharge for Calangaman and Dona Marilyn Wreck: SGD $15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Marine park fee Calangaman per day: SGD $8 | |||||||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
|||||||||||||||||||||||||||||||||||||||||||||||