![]() |
Waikiki Travel |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | |||||||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290 ; Mobile: 96555 990 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Dive Langkawi | |||||||||||||||||||||||||||||||||||||||||||||||
In Langkawi, snorkelling and diving can be done in the Pulau Payar Marine Park, which is 19 nautical miles off Langkawi Island. Langkawi does not have any proper dive or snorkelling spots, but Pulau Payar is a fantastic place for such activities that some consider even on par with Tioman and Redang. The simplicity of the setup and arrangement for these activities also make it very accessible for amateur divers.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Island Facilities | |||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Situated on the south-western tip of mythical Langkawi, an island famed for her legends and duty-free status, the Mediterranean inspired-design Awana Porto Malai Langkawi is a charming holiday resort. Stroll along its breezy boardwalk and discover the beauty of the sunset on the horizon of nearby islands. Then retire into any of the 175 sea or lagoon facing rooms complete with king-sized or twin-twin beds, colour TV, international direct dialling telephone, coffee / tea-making facility and attached bathroom. The 208 spacious and well appointed rooms and suites offer panoramic views of lagoon or nearby islands. All standard rooms are furnished with either Twin-twin or King-sized bed with attached bathroom, colour TV with cable channels, international direct dialling telephone as well as coffee-tea making facilities.
|
|||||||||||||||||||||||||||||||||||||||||||||||
Trip Itinerary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| (1,2,4,5,7) MI368 SIN-LGK 1840-2005 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| (3) MI364 SIN-LGK 1435-1600 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| (6) MI362 SIN-LGK 0840-1005 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| Pick up from Airport, transfer to Resort | |||||||||||||||||||||||||||||||||||||||||||||||
| Free and Easy, Lunch and Dinner not included | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pick up from Resort after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Transfer back to Resort after dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast and Lunch included (Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pick up from Resort after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Transfer back to Resort after dives | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast and Lunch included (Dinner not included) | |||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast at Resort | |||||||||||||||||||||||||||||||||||||||||||||||
| 1200 hrs Check Out from Resort | |||||||||||||||||||||||||||||||||||||||||||||||
| (1,2,4,5,7) MI367 LGK-SIN 2045-2200 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| (3) MI363 LGK-SIN 1645-1810 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| (6) MI361 LGK-SIN 1045-1215 hrs | |||||||||||||||||||||||||||||||||||||||||||||||
| Package Rates (Singapore Dollars SGD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 4D3N Diver : $649 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4D3N Non-Diver : $329 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Above package subject to minimum 2 pax | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Includes: Return Airfare by Silkair (GV2), all meals and drinks as indicated, twin-share Garden View accommodation, dives as indicated, tanks, weights, dive guide service, equipment rental | |||||||||||||||||||||||||||||||||||||||||||||||
| Excludes: Fuel Surcharge and service fees (approximately SGD $168-$185) | |||||||||||||||||||||||||||||||||||||||||||||||
| Other extras (Singapore Dollars SGD) | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional extension day with 2 dives: SGD $215 | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional extension day (Non-divers): SGD $55 | |||||||||||||||||||||||||||||||||||||||||||||||
| Room upgrade to Sea View: SGD $34 per room per night | |||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season room surcharge (16Nov-31Dec, 24-29Feb): SGD $38 per room, per night | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
|||||||||||||||||||||||||||||||||||||||||||||||