![]() |
Waikiki Travel |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office: 62911 290; Mobile: 9751 7835 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short Weekend Getaway |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Packages - Batam, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose from a wide range of Batam Hotel and Resorts we have to offer to you. Perfect for a weekend getaway, we are sure there will be something for everyone. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Resorts in Batam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batam View Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built exclusively atop a hill with access to private beach, Batam View Beach Resort is a talking point among holidaymakers looking for a getaway in Asia that blends modern amenities with nature. The resort hotel is an oasis of calm, ideal for relaxing, yet complete with indoor and outdoor facilities to enjoy the sun, sea and sand. Enjoy breathtaking views of the Singapore skyline and the surrounding greenery and sea from our verdant 10-hectare garden (making us the hotel with the biggest grounds in Batam). Batam View Beach Resort is an ideal venue for holidaymakers as well as for corporate meetings, functions and training, with its comprehensive facilities, including wireless Internet access. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batam View Price List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, 1 Day Batam City & Shopping Tour with Seafood Lunch, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free and Easy Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Night Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 night accommodation, breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above packages exclude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Required tax and fee surcharge per person (Singapore PDF & Fuel Surcharge SGD $20 ; Batam Terminal Fee SGD $7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Batam guide and driver Tipping Fee at SGD $2 per person, per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - VISA entry charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room upgrade surcharge (Deluxe Room SGD $ /r/n ; Suite SGD $ /r/n ; Executive Suite SGD $ /r/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Weekend, Eve, PH, School Holiday Surcharge SGD $10/r/n from Weekend Rate (8-9 Aug, 5-13,20 Sept, 14-15 Nov, 21 Nov–31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Super Peak Surcharge SGD $10/r/n from weekend rate (24, 25, 31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** All prices are valid till 31 December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Resort Batam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris Resort Batam is located on the beach, 12 miles from the city center, and approximately 35 miles from Hang Nadim Airport. The Singapore Harbour Front Centre is about 45 minutes from the hotel. Hotel amenities include the freeform swimming pool, oversized Jacuzzi, children´s pool, Dino´s Kids Club (indoor and outdoor), health spa (with 25 treatments), squash courts, 10-lane bowling, tennis court, Harris Cafe (with panoramic views of the swimming pool), Gazebo Beach Restaurant (seafood specialties and stage entertainment with movies under the stars), Melati Lounge (with afternoon high tea overlooking the lotus pond and the blue lagoon), and Anggrek Music Bar. Hotel staff can arrange jet-skiing, banana boat rides, parasailing, and beach games. The hotel also offers 24-hour room service, 24-hour porter service, babysitting, laundry facilities, and 24-hour front desk service. All rooms feature balconies, satellite TV, in-room movies, direct-dial telephones, minibars, complimentary coffee and tea, safes, and individual climate control. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Resort Batam Price List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, 1 Day Batam City & Shopping Tour with Seafood Lunch, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free and Easy Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Night Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 night accommodation, breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above packages exclude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Required tax and fee surcharge per person (Singapore PDF & Fuel Surcharge SGD $20 ; Batam Terminal Fee SGD $7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Batam guide and driver Tipping Fee at SGD $2 per person, per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - VISA entry charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room upgrade surcharge (Harris Family Room or Cabana Room SGD $ /r/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Weekend, Eve, PH, School Holiday Surcharge SGD $10/r/n from Weekend Rate (8-9 Aug, 5-13,20 Sept, 14-15 Nov, 21 Nov–31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Super Peak Surcharge SGD $10/r/n from weekend rate (24, 25, 31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** All prices are valid till 31 December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turi Beach Resort Batam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turi Beach is Nongsa's flagship resort located between the Nongsa Point Marina and the Nongsa Village residential property. Turi is just a stone's throw away from the Nongsapura Ferry Terminal, which makes transfers to and from the resort efficient and convenient for all travelers. The resort is set amongst natural backdrops that evoke the spirit of paradise and splendor. On your arrival, a traditional welcome awaits. Our staff will always welcome you with a smile. Put your mind at ease, listen to the calming sounds of the gamelan and let the breeze embrace you as you admire the palm top views. The New Turi Beach Resort. 134 fully equipped sea-facing Villas including 5 Suites and 34 Deluxe Villas. Major changes on design of our restaurants were made to enhance your dining experience. Also added is the Teppanyaki counter at our Cintamanis Restaurant. Seasports equipments added to our collection. Our Spa has been renovated to accommodate your health lifestyle. A jogging track connecting the three resorts (Nongsa Point Marina - Turi Beach - Nongsa Village has been created and many more. Be our guest and let us pamper you with our enhanced services for a whole new vacation experience. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turi Beach Resort Price List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, 1 Day Batam City & Shopping Tour with Seafood Lunch, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free and Easy Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Night Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 night accommodation, breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above packages exclude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Required tax and fee surcharge per person (Singapore PDF & Fuel Surcharge SGD $20 ; Batam Terminal Fee SGD $7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Batam guide and driver Tipping Fee at SGD $2 per person, per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - VISA entry charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room upgrade surcharge (Riani Deluxe Room S$45/r/n, Tirta Premier Room S$55/r/n, Tirta Junior Suite S$235/r/n, Riani Suite S$255/r/n and Tirta Suite 275/r/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Weekend, Eve, PH, School Holiday Surcharge SGD $10/r/n from Weekend Rate (8-9 Aug, 5-13,20 Sept, 14-15 Nov, 21 Nov–31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Super Peak Surcharge SGD $10/r/n from weekend rate (24, 25, 31 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** All prices are valid till 31 December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Inn Resort Batam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Holiday Inn Batam is the only all suite luxury accommodation in Batam. Ideally situated just minutes away from the Waterfront City Ferry Terminal and a short ferry ride from Singapore. Spread across 3.4 hectares of open space and lush greenery, each of our 235 premium suites features a private balcony and guests can choose from spacious one or two bedroom suites, all elegantly furnished and equipped to provide unmatched comfort. The Holiday Inn Batam's selection of six restaurants and bars, offers a variety of cuisines from around the world. For the business traveller, the Holiday Inn Batam's multi-functional Meeting rooms complete with a variety of options for corporate meetings, functions, and events, supported by 24-hour business centre and a dedicated concierge. Whether you are a family with children or a corporation with a team of employees, the Holiday Inn Batam has the facilities and activities to ensure that your trip is one you'll never regret making. Come experience world-class hospitality infused with traditional Indonesian island charm! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Inn Resort Price List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, 1 Day Batam City & Shopping Tour with Seafood Lunch, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free and Easy Package Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Penguin Ferries Ticket, 1 night accommodation, breakfast, Land Transfer and Local Guide Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Night Includes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 night accommodation, breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above packages exclude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Required tax and fee surcharge per person (Singapore PDF & Fuel Surcharge SGD $20 ; Batam Terminal Fee SGD $7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Batam guide and driver Tipping Fee at SGD $2 per person, per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - VISA entry charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Compulsary Gala Dinner of SGD $45/pax for Singapore Eve & PH (Please reconfirm with us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Weekend, Eve, PH, School Holiday Surcharge SGD $10/r/n from Weekend Rate (9 Aug, 20 Sept, 15 Nov, 27 Nov and 25 Dec 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** All prices are valid till 31 December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||