![]() |
Waikiki Travel | ![]() |
||||||||||||||||||||||
| Blk 462 , Crawford Lane #01-45, Singapore 190462 << Click here for map >> | ||||||||||||||||||||||||
Office: 6296 2602; Mobile: 9751 7835 |
||||||||||||||||||||||||
| Email: sales@waikikitravel.com.sg | ||||||||||||||||||||||||
|
Airfare Deals We are running some specials on round trip ticketing. If you are looking for something which is not on the list below, give us a call anytime. All prices indicated exclude fuel surcharge and airport tax.
|
|
||||||||||||||||||||||
| Destination | Airline | Return Airfare | Remarks | |||||||||||||||||||||
| Bali | Lionair | fr SGD $230 | ||||||||||||||||||||||
| Bangkok | Thai Airways | fr SGD $140 | ||||||||||||||||||||||
| Beijing | Garuda Airline | fr SGD $415 | ||||||||||||||||||||||
| Brisbane | Singapore Airline | fr SGD $665 | Min 2 to go | |||||||||||||||||||||
| Cambodia | Silkair | fr SGD $203 | Min 2 to go | |||||||||||||||||||||
| Chiang Mai | Silkair | fr SGD $263 | Min 2 to go | |||||||||||||||||||||
| Guang Zhou | China Southern Airline | fr SGD $390 | ||||||||||||||||||||||
| Hong Kong | Cathay Pacific | fr SGD $395 | Min 2 to go | |||||||||||||||||||||
| Jakarta | Lionair | fr SGD $120 | ||||||||||||||||||||||
| Kochi (India) | Silkair | fr SGD $383 | Min 2 to go | |||||||||||||||||||||
| Kuala Lumpur | Japan Airline | fr SGD $170 | ||||||||||||||||||||||
| Kota Kinabalu | Silkair | fr SGD $248 | Min 2 to go | |||||||||||||||||||||
| Langkawi | Silkair | fr SGD $163 | Min 2 to go | |||||||||||||||||||||
| Los Angeles | Thai Airways | fr SGD $1150 | ||||||||||||||||||||||
| Perth | Qantas Airways | fr SGD $393 | ||||||||||||||||||||||
| Penang | Malaysia Airline | fr SGD $150 | ||||||||||||||||||||||
| Phuket | Silkair | fr SGD $173 | Min 2 to go | |||||||||||||||||||||
| Phnom Penh | Silkair | fr SGD $203 | Min 2 to go | |||||||||||||||||||||
| Maldives | Singapore Airline | fr SGD $720 | Min 2 to go | |||||||||||||||||||||
| Manado | Silkair | fr SGD $323 | Min 2 to go | |||||||||||||||||||||
| Manila | Singapore Airline | fr SGD $345 | Min 2 to go | |||||||||||||||||||||
| Manila | Philippine Airline | fr SGD $213 | Min 2 days; Max 8 days | |||||||||||||||||||||
| Melbourne | Singapore Airline | fr SGD $665 | Min 2 to go | |||||||||||||||||||||
| Seoul | Korean Air | fr SGD $515 | ||||||||||||||||||||||
| Saigon | Lionair | fr SGD $115 | ||||||||||||||||||||||
| Shanghai | China Eastern | fr SGD $405 | ||||||||||||||||||||||
| Shen Zhen | Silkair | fr SGD $233 | Min 2 to go | |||||||||||||||||||||
| Sydney | Singapore Airline | fr SGD $665 | Min 2 to go | |||||||||||||||||||||
| Taipei | Eva Airways | fr SGD $520 | ||||||||||||||||||||||
| Xiamen | Xiamen Airline | fr SGD $230 | ||||||||||||||||||||||
| All terms and conditions apply | ||||||||||||||||||||||||
All images, graphics, and contents copyright of Waikiki Travel Pte Ltd 2004 - Singapore |
||||||||||||||||||||||||